Project Details | Leedon Green
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Asia Radiant Pte Ltd |
License Number | C1358 |
Development | 7 Blocks of 12-storey residential apartments comprising 638 apartment units with basement carpark, swimming pool and communal facilities. |
Development Type | Residential |
Address | 26, 28, 30, 32, 34, 36, 38 Leedon Heights, Singapore |
District | 10 |
Tenure | Freehold. |
Land Size | Approximately 320,000 sqft |
Plot Ratio | 1.6 |
Total Units | 638 residential units |
Types of Units | 1-bedroom, 2-bedroom, 3-bedroom and 4-bedroom |
Number of Car Park Lots | 510 carpark lots (80% basement carpark lots) |
Architect | DCA Architects Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Expected TOP Date | March 2024 |
Expected Legal Completion Date | March 2027 |
The above information is subject to change or updating without prior notice.